Catalogue element
bry-entity-row
A sprint, module, saved view or request in a list: status mark or ring, title, dates, a status badge and metrics.
Settings
| Setting | Takes | Needed |
|---|---|---|
title | text, at most 200 characters | yes |
description | text, at most 200 characters | no |
meta | text, at most 200 characters | no |
dateRange | text, at most 200 characters | no |
leading | status, ring, tile, none | no |
status | draft, upcoming, active, completed, cancelled, backlog, planned, started, paused, pending, accepted, declined, snoozed, duplicate | no |
statusLabel | text, at most 200 characters | no |
tone | neutral, brand, success, warn, danger | no |
icon | add, archive, calendar, check, copy, dismiss, docs, info, mail, members, notes, pin, rename, retry, search, settings, tasks, trash, account, activity, attach, bell, boardLayout, box, branch, calendarRange, channel, chart, cycle, download, externalLink, flag, ganttLayout, history, home, inbox, layers, link, listLayout, lock, maximise, panelRight, pause, play, progress, project, relation, sliders, tableLayout, tag, target, temporary, userAdd, status, filter, stateReview, swimlaneLayout, more, close, arrowRight, chevronRight, chevronDown, chevronUp | no |
ring | a whole number from 0 to 100 | no |
metrics | a list of at most 4: a record of label, value, ring (needs label, value) | no |
menu | a list of at most 60: a record of id, label, icon, tone, separator, disabled, checked, parent (needs id, label) | no |
rail | a record of month, day, active | no |
highlighted | true or false | no |
selected | true or false | no |
pressable | true or false | no |
expandable | true or false | no |
expanded | true or false | no |
loading | true or false | no |
Example
JSX
<bry-entity-row title={"Sprint 12"} dateRange={"Sep 22 – Oct 5"} status={"active"} statusLabel={"In progress"} metrics={[{"label":"Progress","value":"42%","ring":42},{"label":"Scope","value":"18"}]} rail={{"month":"Sep","day":"22","active":true}} highlighted={true} pressable={true} />Renderer contact sheet
These paths will hold the checked light and dark captures.

