Catalogue element
bry-whiteboard
An endless canvas several people draw on at once, bound to a record's drawing field.
Settings
| Setting | Takes | Needed |
|---|---|---|
bind | a record of collection, id, field (needs collection, id, field) | yes |
size | sm, md, lg | no |
fill | true or false | no |
readonly | true or false | no |
label | text, at most 200 characters | no |
mode | board, diagram | no |
ops | a list of at most 50: a record of id, kind, source, x, y (needs id, kind, source) | no |
cards | a list of at most 200: a record of card, ref, title, meta, status (needs card, ref, title) | no |
library | text, at most 100,000 characters | no |
hidden | true or false | no |
voting | true or false | no |
marks | a list of at most 500: a record of element, label (needs element, label) | no |
summon | a whole number from 0 to 9007199254740991 | no |
commenting | true or false | no |
pins | a list of at most 500: a record of id, x, y, element, label, active, resolved (needs id, x, y) | no |
exportId | text, at most 128 characters | no |
Example
JSX
<bry-whiteboard bind={{"collection":"boards","id":"board_1","field":"canvas"}} size={"sm"} label={"Retro"} commenting={true} />Renderer contact sheet
These paths will hold the checked light and dark captures.

