Catalogue element
bry-work-card
One work item on a planning board: title, labels, priority, identifier, due date and assignees.
Settings
| Setting | Takes | Needed |
|---|---|---|
title | text, at most 200 characters | yes |
identifier | text, at most 200 characters | no |
priority | urgent, high, medium, low, none | no |
description | text, at most 200 characters | no |
project | text, at most 200 characters | no |
labels | a list of at most 12: a record of label, tone, hue (needs label) | no |
assignees | a list of at most 20: a record of id, name (needs id, name) | no |
due | text, at most 10 characters | no |
updated | text, at most 40 characters | no |
progress | a record of done, total (needs done, total) | no |
lead | true or false | no |
menu | a list of at most 60: a record of id, label, icon, tone, separator, disabled, checked, parent (needs id, label) | no |
loading | true or false | no |
Example
JSX
<bry-work-card title={"Search ignores accents"} identifier={"WEB-14"} priority={"high"} labels={[{"label":"Bug","tone":"danger"},{"label":"Search","tone":"brand"}]} assignees={[{"id":"ada","name":"Ada Lovelace"}]} due={"2026-10-02"} menu={[{"id":"archive","label":"Archive","icon":"archive"}]} />Renderer contact sheet
These paths will hold the checked light and dark captures.

